Trust & Integrity Standards
Formula Sources & Verification Policy
Meritly is founded on an uncompromising principle: students deserve transparent, source-cited admission criteria. We never publish guessing algorithms or unverified social media claims.
VERIFIED
Verified Official
Directly confirmed against the official prospectus or statutory admission portal for the active admission cycle. Has a verified timestamp and live source URL.
NEEDS REVIEW
Needs Review
An official institutional link exists, but the exact component weightages for the active cycle have not yet been re-confirmed. Clearly flagged to the user.
NO FIXED FORMULA
Holistic Review
Used by institutions like LUMS and IBA Karachi where selection evaluates essays, profiles, and interview thresholds rather than an arbitrary aggregate.
Active Catalog of Sourced Formulas
32 Cataloged Formulas| University | Program | Status | Cycle | Official Citation |
|---|---|---|---|---|
| National University of Sciences and Technology | BS Computer Science & Engineering | Verified Official | 2026 | NUST Undergraduate Selection Process |
| FAST National University of Computer and Emerging Sciences — Islamabad | BS Computing Programs (CS, SE, AI, DS, Cyber) | Verified Official | 2026 | FAST-NUCES Eligibility & Selection Criteria |
| FAST National University of Computer and Emerging Sciences — Peshawar | BS Computing Programs (CS, SE, AI, DS, Cyber) | Verified Official | 2026 | FAST-NUCES Eligibility & Selection Criteria |
| FAST National University of Computer and Emerging Sciences — Lahore | BS Computing Programs (CS, SE, AI, DS, Cyber) | Verified Official | 2026 | FAST-NUCES Eligibility & Selection Criteria |
| FAST National University of Computer and Emerging Sciences — Karachi | BS Computing Programs (CS, SE, AI, DS, Cyber) | Verified Official | 2026 | FAST-NUCES Eligibility & Selection Criteria |
| University of Engineering and Technology Lahore | BE Engineering & Computing Programs | Verified Official | 2026 | UET Lahore Undergraduate Admissions Portal |
| University of Engineering and Technology Taxila | BE Engineering & Computing Programs | Verified Official | 2026 | UET Taxila Admissions |
| COMSATS University Islamabad | BS Computer Science & Engineering | Verified Official | 2026 | COMSATS Admissions Policy & Eligibility Criteria |
| COMSATS University Islamabad — Lahore Campus | BS Computer Science & Software Engineering | Verified Official | 2026 | COMSATS Lahore FAQs and Admissions Policy |
| COMSATS University Islamabad — Abbottabad Campus | BS Computing & Engineering Programs | Verified Official | 2026 | COMSATS Abbottabad Admissions |
| Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | BS Engineering, Computing & AI | Verified Official | 2026 | GIKI Undergraduate Admissions Criteria |
| Pakistan Institute of Engineering and Applied Sciences | BS Engineering & Computing | Verified Official | 2026 | PIEAS Undergraduate Admissions Selection Criteria |
| Air University | BS Computing & Engineering Programs | Verified Official | 2026 | Air University Eligibility and Selection Criteria |
| Bahria University | BS Computing, Engineering & Management | Verified Official | 2026 | Bahria University Eligibility Criteria |
| Information Technology University | BS Computer Science & AI | Verified Official | 2026 | ITU Lahore Admissions Criteria |
| University of the Punjab / FCIT | BS Computer Science & Software Engineering | Verified Official | 2026 | University of the Punjab Undergraduate Admissions |
| Lahore University of Management Sciences | All Undergraduate Programmes | Holistic Review | 2026 | LUMS Undergraduate Programmes & Holistic Review |
| NED University of Engineering and Technology | BE Engineering & BS Computing Programs | Verified Official | 2026 | NED University Undergraduate Admissions |
| Institute of Business Administration Karachi | BS Computer Science & BBA | Holistic Review | 2026 | IBA Karachi BS CS Eligibility Criteria |
| Quaid-i-Azam University | BS Computing & Natural Sciences | Verified Official | 2026 | QAU Undergraduate Admissions |
| Foundation University Islamabad | BS Computing & Engineering Programs | Verified Official | 2026 | Foundation University Admissions Policy |
| Government College University Lahore | BS Computing & Sciences | Verified Official | 2026 | GCU Lahore Admissions Criteria |
| University of Central Punjab | BS Computing & Engineering Programs | Verified Official | 2026 | UCP Admissions Policy |
| University of Lahore | BS Computing & Engineering Programs | Verified Official | 2026 | University of Lahore Admissions Criteria |
| Habib University | BS Computer Science & Electrical Engineering | Holistic Review | 2026 | Habib University Admissions Process |
| University of Karachi | BS Computer Science & Software Engineering | Verified Official | 2026 | University of Karachi Admissions Portal |
| SZABIST | BS Computing & Management Programs | Verified Official | 2026 | SZABIST Admissions Criteria |
| Sir Syed University of Engineering and Technology | BS Computing & BE Engineering | Verified Official | 2026 | SSUET Admissions Criteria |
| University of Engineering and Technology Peshawar | BE Engineering & Computing Programs | Verified Official | 2026 | UET Peshawar Admissions Criteria |
| BUITEMS | BS Computing & BE Engineering | Verified Official | 2026 | BUITEMS Admissions Policy |
| Mirpur University of Science and Technology | BS Computing & BE Engineering | Verified Official | 2026 | MUST Admissions Criteria |
| University of Azad Jammu and Kashmir | BS Computing & Sciences | Verified Official | 2026 | UAJK Admissions Criteria |
Our Multi-Year Archival & Accuracy Guarantee:
We never silently apply an older admission cycle formula (e.g. 2024 or 2025) to a prospective 2026 or 2027 student. When university admission boards amend their selection weightages, our audit log captures the change, marks the older entry as ARCHIVED, and activates the new verified criteria.